Parameter Comparison
(S=Strength, 1000=100%)
Material Parameter Reference of OLM3 for LU2-10A for LaserGRBL
Cutting
Application | Brightness | Contrast | White Clip | Conversion Tool | Engraving Speed | Laser Mode | S-Min | S-Max | Cutting Times | Reference Picture | |
---|---|---|---|---|---|---|---|---|---|---|---|
3mm Basswood Plywood | Cutting | 100 | 100 | 0 | Voctorize | 500 | M3 | 0 | 1000 | 1 | view more |
5mm Basswood Plywood | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 | view more |
8mm Basswood Plywood | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 1 | view more |
10mm Basswood Plywood | Cutting | 100 | 100 | 0 | Voctorize | 150 | M3 | 0 | 1000 | 8 | view more |
3mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 500 | M3 | 0 | 1000 | 1 | view more |
5mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 1 | view more |
8mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 1 | view more |
10mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 2 | view more |
12mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 3 | view more |
15mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 5 | view more |
19mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 8 | view more |
3mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 800 | M3 | 0 | 1000 | 1 | view more |
5mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 | view more |
8mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 1 | view more |
10mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 4 | view more |
12mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 5 | view more |
15mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 6 | view more |
3mm Gray Cardboard | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 | view more |
6mm Gray Cardboard | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 5 | view more |
2mm White Cardboard | Cutting | 100 | 100 | 0 | Voctorize | 400 | M3 | 0 | 1000 | 1 | view more |
3mm White Cardboard | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 | view more |
6mm Corrugated Board | Cutting | 100 | 100 | 0 | Voctorize | 800 | M3 | 0 | 1000 | 1 | view more |
5mm Black Acrylic | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 3 | view more |
8mm Black Acrylic | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 4 | view more |
20mm Black Acrylic | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 11 | view more |
25mm Black Acrylic | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 15 | view more |
30mm Black Acrylic | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 17 | view more |
3mm PolyVinyl Chloride | Cutting | 100 | 100 | 0 | Voctorize | 1000 | M3 | 0 | 1000 | 1 | view more |
5mm PolyVinyl Chloride | Cutting | 100 | 100 | 0 | Voctorize | 700 | M3 | 0 | 1000 | 1 | view more |
7mm PolyVinyl Chloride | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 1 | view more |
1.5mm Leather | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 | view more |
2mm Leather | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 | view more |
Material Parameter Reference of OLM3 for LU2-10A for LaserGRBL
Engraving
Application | Brightness | Contrast | White Clip | Conversion Tool | Direction | Quality | Engraving Speed | Laser Mode | S-Min | S-Max | Reference Picture | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basswood Plywood | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 15000 mm/Min | M4 | 0 | 1000 | view more |
Pine Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 15 Lines/mm | 20000 mm/Min | M4 | 0 | 1000 | view more |
Paulownia Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 20000 mm/Min | M4 | 0 | 700 | view more |
Gray Cardboard | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 15 Lines/mm | 20000 mm/Min | M4 | 0 | 700 | view more |
White Cardboard | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 20000 mm/Min | M4 | 0 | 1000 | view more |
Corrugated Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 20000 mm/Min | M4 | 0 | 700 | view more |
Black Acrylic | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 20000 mm/Min | M4 | 0 | 1000 | view more |
Acrylonitrile-Butadiene-Styrene | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 1000 | view more |
Epoxy Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 1000 | view more |
PolyVinyl Chloride | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 20000 mm/Min | M4 | 0 | 600 | view more |
Leather | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 20000 mm/Min | M4 | 0 | 600 | view more |
Cork Coaster | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 20000 mm/Min | M4 | 0 | 700 | view more |
Stainless Nameplate | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 5000 mm/Min | M4 | 0 | 1000 | view more |
Stainless Steel | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 2000 mm/Min | M4 | 0 | 1000 | view more |
Scratch Paper | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 150 | view more |
Ceramics(laser color paper on it) | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 3000 mm/Min | M4 | 0 | 250 | view more |
Coated Metal Card | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 3000 mm/Min | M4 | 0 | 250 | view more |
Cowhide Leather Bag | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 20000 mm/Min | M4 | 0 | 600 | view more |
Phone Case | Engraving | 100 | 160 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 5000 mm/Min | M4 | 0 | 200 | view more |
Material Parameter Reference of Aufero 1 for LU2-10A for LaserGRBL
parameterMaterial | Application | Brightness | Contrast | White Clip | Conversion Tool | Engraving Speed | Laser Mode | S-Min | S-Max | Cutting Times |
---|---|---|---|---|---|---|---|---|---|---|
3mm Basswood Plywood | Cutting | 100 | 100 | 0 | Voctorize | 500 | M3 | 0 | 1000 | 1 |
5mm Basswood Plywood | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 |
8mm Basswood Plywood | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 1 |
10mm Basswood Plywood | Cutting | 100 | 100 | 0 | Voctorize | 150 | M3 | 0 | 1000 | 8 |
3mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 500 | M3 | 0 | 1000 | 1 |
5mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 1 |
8mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 1 |
10mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 2 |
12mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 3 |
15mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 5 |
19mm Pine Board | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 8 |
3mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 800 | M3 | 0 | 1000 | 1 |
5mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 |
8mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 1 |
10mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 4 |
12mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 5 |
15mm Paulownia Plank | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 6 |
3mm Gray Cardboard | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 |
6mm Gray Cardboard | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 5 |
2mm White Cardboard | Cutting | 100 | 100 | 0 | Voctorize | 400 | M3 | 0 | 1000 | 1 |
3mm White Cardboard | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 |
6mm Corrugated Board | Cutting | 100 | 100 | 0 | Voctorize | 800 | M3 | 0 | 1000 | 1 |
5mm Black Acrylic | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 3 |
8mm Black Acrylic | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 4 |
20mm Black Acrylic | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 11 |
25mm Black Acrylic | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 15 |
30mm Black Acrylic | Cutting | 100 | 100 | 0 | Voctorize | 100 | M3 | 0 | 1000 | 17 |
3mm PolyVinyl Chloride | Cutting | 100 | 100 | 0 | Voctorize | 1000 | M3 | 0 | 1000 | 1 |
5mm PolyVinyl Chloride | Cutting | 100 | 100 | 0 | Voctorize | 700 | M3 | 0 | 1000 | 1 |
7mm PolyVinyl Chloride | Cutting | 100 | 100 | 0 | Voctorize | 200 | M3 | 0 | 1000 | 1 |
1.5mm Leather | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 |
2mm Leather | Cutting | 100 | 100 | 0 | Voctorize | 300 | M3 | 0 | 1000 | 1 |
Material Parameter Reference of Aufero 2 for LU2-10A for laserGRBL
parameterMaterial | Application | Brightness | Contrast | White Clip | Conversion Tool | Direction | Quality | Engraving Speed | Laser Mode | S-Min | S-Max |
---|---|---|---|---|---|---|---|---|---|---|---|
Basswood Plywood | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
Pine Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
Paulownia Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 5000 mm/Min | M4 | 0 | 250 |
Gray Cardboard | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 15 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
White Cardboard | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 1000 |
Corrugated Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
Black Acrylic | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 15 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
Acrylonitrile-Butadiene-Styrene | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 15 Lines/mm | 10000 mm/Min | M4 | 0 | 1000 |
Epoxy Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 15 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
PolyVinyl Chloride | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 5000 mm/Min | M4 | 0 | 250 |
Leather | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
Cork Coaster | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 5000 mm/Min | M4 | 0 | 250 |
Stainless Nameplate | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 10000 mm/Min | M4 | 0 | 1000 |
Stainless Steel | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 10000 mm/Min | M4 | 0 | 1000 |
Scratch Paper | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 150 |
Ceramics(laser color paper on it) | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 10000 mm/Min | M4 | 0 | 1000 |
Coated Metal Card | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
Cowhide Leather Bag | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 10000 mm/Min | M4 | 0 | 100 |
Phone Case | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
Material Parameter Reference of OLM2-S2 for LU2-10A for LaserGRBL
parameterMaterial | Application | Brightness | Contrast | White Clip | Conversion Tool | Direction | Quality | Engraving Speed | Laser Mode | S-Min | S-Max |
---|---|---|---|---|---|---|---|---|---|---|---|
Basswood Plywood | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
Pine Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 3000 mm/Min | M4 | 0 | 200 |
Paulownia Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 3000 mm/Min | M4 | 0 | 200 |
Gray Cardboard | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 15 Lines/mm | 3000 mm/Min | M4 | 0 | 200 |
White Cardboard | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 1000 |
Corrugated Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
Black Acrylic | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 15 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
Acrylonitrile-Butadiene-Styrene | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 15 Lines/mm | 10000 mm/Min | M4 | 0 | 1000 |
Epoxy Board | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 15 Lines/mm | 3000 mm/Min | M4 | 0 | 200 |
PolyVinyl Chloride | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 5000 mm/Min | M4 | 0 | 250 |
Leather | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
Cork Coaster | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 3000 mm/Min | M4 | 0 | 250 |
Stainless Nameplate | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 10000 mm/Min | M4 | 0 | 1000 |
Stainless Steel | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 3000 mm/Min | M4 | 0 | 250 |
Scratch Paper | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 10000 mm/Min | M4 | 0 | 150 |
Ceramics(laser color paper on it) | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 3000 mm/Min | M4 | 0 | 250 |
Coated Metal Card | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 10 Lines/mm | 3000 mm/Min | M4 | 0 | 250 |
Cowhide Leather Bag | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 10000 mm/Min | M4 | 0 | 100 |
Phone Case | Engraving | 100 | 100 | 0 | Line to Line Tracing | Horizontal | 20 Lines/mm | 10000 mm/Min | M4 | 0 | 500 |
- Ortur Laser Master 2 Pro S2&Aufero Laser 2
- Aufero Laser 1
- Cutting
LU2-2 | LU2-4-LF | LU2-4-SF | Remark | |
---|---|---|---|---|
1.6mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 400mm/min,M3,S1000 Number of passes: 1 | Cutting 300mm/min,M3,S1000 Number of passes: 1 | |||
2.8mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
4.06mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 130mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
5.18mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors, Better Results. |
Cutting 100mm/min,M3,S1000 Number of passes: 1 | Cutting 150mm/min,M3,S1000 Number of passes: 1 | |||
5.96mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 100mm/min,M3,S1000 Number of passes:2 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
7.85mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results 【Reduce the focal length by 2-3mm during cutting】 |
Cutting 100mm/min,M3,S1000 Number of passes:9 | Cutting 100mm/min,M3,S1000 Number of passes:12 | |||
3.06mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 500mm/min,M3,S1000 Number of passes: 1 | Cutting 400mm/min,M3,S1000 Number of passes: 1 | |||
5.15mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting 250mm/min,M3,S1000 Number of passes: 2 | |||
8.30mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 250mm/min,M3,S1000 Number of passes: 3 | Cutting 200mm/min,M3,S1000 Number of passes: 2 | |||
10mm Tung wood board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 2 | Cutting 150mm/min,M3,S1000 Number of passes:3 | |||
6mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
9mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Darker Colors Better Results |
Cutting 100mm/min,M3,S1000 Number of passes: 3 | Cutting 100mm/min,M3,S1000 Number of passes: 3 | |||
3mm Paperboard (Cardboard Box) | Engraving 3000mm/min,M4,S1000 12Lines/mm | Engraving 9000mm/min,M4,S400 15Lines/mm | Engraving 9000mm/min,M4,S400 15Lines/mm | Darker Colors Better Results |
Cutting 200mm/min,S1000 Number of passes: 2 | Cutting 500mm/min,M3,S1000 Number of passes: 1 | Cutting 500mm/min,M3,S1000 Number of passes: 1 | ||
0.1mm Colored A4 Paper (Not White) | Engraving 3000mm/min,M4,S600 12Lines/mm | Engraving 9000mm/min,M4,S350 15Lines/mm | Engraving 9000mm/min,M4,S350 15Lines/mm | The white paper is nonopaque, the result is not very good. |
Cutting 1500mm/min,M3,S1000 Number of passes: 1 | Cutting 3000mm/min,M3,S1000 Number of passes: 1 | Cutting 3000mm/min,M3,S1000 Number of passes: 1 | ||
250g Kraft Paper | Engraving 2000mm/min,M4,S100 12Lines/mm | Engraving 9000mm/min,M4,S500 15Lines/mm | Engraving 9000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 200mm/min,M3,S1000 Number of passes: 1 | Cutting 1000mm/min,M3,S1000 Number of passes: 1 | Cutting 1000mm/min,M3,S1000 Number of passes: 1 | ||
0.7MM Leather | Engraving 3000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | |
Cutting 100mm/min,M3,S1000 Number of passes: 1 | Cutting 800mm/min,M3,S1000 Number of passes: 1 | Cutting 800mm/min,M3,S1000 Number of passes: 1 | ||
Non-woven fabrics (0.5mm, Dark Color) | Cutting 500mm/min,M3,S1000 Number of passes: 1 | Cutting 1500mm/min,M3,S1000 Number of passes: 1 | Cutting 1500mm/min,M3,S1000 Number of passes: 1 | Cannot cut the white one, it's transparent in fact. |
5mm Acrylic | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Need coat the dark color paper onto the transparent Acrylic plate. |
× | Cutting 100mm/min,M3,S1000 Number of passes: 2 | Cutting 100mm/min,M3,S1000 Number of passes: 3 | ||
Tin Wire | Melting | Melting | Melting | Cannot engrave. |
Cobblestone | × | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Need coated with acrylic dye heat transfer film. |
Ceramic | × | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Need coated with acrylic dye heat transfer film. |
Powder Coated MetalPaint Sprayed Metal | Engraving 2000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraving 10000mm/min,M4,S1000 15Lines/mm | Engraved in the layer of powder coating. |
Plated Metal | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | It's the surface color turned to be other color.The Glossy finishing surface should be painted black by Marker Pen. |
Anodised Aluminium | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | It's the surface color turned to be other color.The Glossy finishing surface should be painted black by Marker Pen. |
Stainless Steel | × | Engraving 100mm/min,M4,S1000 15Lines/mm | Engraving 100mm/min,M4,S1000 15Lines/mm | It's the surface color turned to be other color.The Glossy finishing surface should be painted black by Marker Pen. |
Copper | × | × | × | |
Pure aluminum | × | × | × | |
Gold | × | × | × | |
Silver | × | × | × |
Note:
The results would be different in even same material with different finishing or different colors, So you need to adjust the speed and power rate based on different objects.Also, please adjust the focal length to be the best, make the focal spot to be the smallest.
It couldn't engrave or cut directly: Glossy metal plate, Transparent materials, Reflecting materials, Some materials in white color or pervious to light, etc. Then, you need to use the marker pen to black it to engrave.
LU2-2 | LU2-4-LF | LU2-4-SF | Remark | |
---|---|---|---|---|
1.6mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 400mm/min,M3,S1000 Number of passes: 1 | Cutting 300mm/min,M3,S1000 Number of passes: 1 | |||
2.8mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
4mm Plywood Plate | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 130mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
6mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors, Better Results. |
Cutting 150mm/min,M3,S1000 Number of passes: 1 | Cutting 100mm/min,M3,S1000 Number of passes: 1 | |||
9mm Pine board | Engraving 2000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Engraving 3000mm/min,M4,S500 15Lines/mm | Darker Colors Better Results |
Cutting 100mm/min,M3,S1000 Number of passes:3 | Cutting 100mm/min,M3,S1000 Number of passes: 3 | |||
3mm Paperboard (Cardboard Box) | Engraving 3000mm/min,M4,S1000 12Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | Darker Colors Better Results |
Cutting 200mm/min,S1000 Number of passes:2 | Cutting 500mm/min,M3,S1000 Number of passes:1 | Cutting 500mm/min,M3,S1000 Number of passes:1 | ||
0.1mm Colored A4 Paper (Not White) | Engraving 3000mm/min,M4,S600 12Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | Engraving 3000mm/min,M4,S300 15Lines/mm | The white paper is nonopaque, the result is not very good. |
