Speed up to 15,000mm/min
Integrated Air Assist, Dual Fans, Foldable Focal Gauge
All in 235g Weight
Laser Machines | Ortur Laser Master 3 | Ortur Laser Master 3 LE | Ortur Laser Master 3 LE | Ortur Laser Master 3 LE |
Laser Module | LU2-10A | LU2-10A | LU2-4LF | LU2-4SF |
Structure | Fully-enclosed | Semi-enclosed | Semi-enclosed | Semi-enclosed |
Speed | 20,000mm/min | 15,000mm/min | 15,000mm/min | 15,000mm/min |
Size | 660*588*150mm | 614*588*128mm | 614*588*128mm | 614*588*128mm |
Engraving Area | 400*400mm | 400*400mm | 400*400mm | 400*400mm |
Extended Engraving Area | 400*850mm | Coming Soon | Coming Soon | Coming Soon |
Output Power | 9.5-10.5W | 9.5-10.5W | 4.5-5.5W | 4.5-5.5W |
Electrical Power | 40W | 40W | 20W | 20W |
Laser Wavelength | 445+5nm | 445+5nm | 445+5nm | 445+5nm |
Spot Size | 0.05*0.1mm | 0.05*0.1mm | 0.17*0.25mm | 0.12*0.15mm |
Spot Mode | Square Spot | Square Spot | Square Spot | Square Spot |
Focal Distance | 50mm | 50mm | 50mm | 30mm |
Main Material | Aluminum+PC | Aluminum+PC | Aluminum | Aluminum |
Laser Level | Class IV | Class IV | Class IV | Class IV |
Service Life | >10,000h | >10,000h | >10,000h | >10,000h |
Safety Protections | 7 | 5 | 5 | 5 |
Support Function | WIFI/APP/USB/SD Card | WIFI/APP/USB/TF Card | WIFI/APP/USB/TF Card | WIFI/APP/USB/TF Card |
Integrated Air Assist, Dual Fans, Foldable Focal Gauge
All in 235g Weight
The Improved Mechanical Structure
Focal Spot 0.05x0.1mm
Bring Delicate Details at 0.01mm
Thousands of tests, just to create a safe operating state
1. Active position protection
2. Stops working when the usb cable is disconnected
3. Emergency stop switch and flame alarm
4. Exposure time detection and limitation
Ortur Laser 1.8 firmware, qualified for ESP32 MCUs, optimizes the motion algorithm, and increases the maximum stepper motors speed from 4,000mm/min to15,000mm/mm.